TALLAHASSEE / LEON COUNTY PERMITS

Permit Portal

Addresses


Page 534 of 27328
Permit Number/Address
Permit # Address Parcel # Status Applied Date
4440 BLUE BILL PASS 210650 G0120 CERTIFICATE OF COMPLETION 11/16/2023
4001 W W KELLEY RD 3214202030000 CERTIFICATE OF COMPLETION 11/16/2023
5987 COLONEL SCOTT DR 141333 H0060 CERTIFICATE OF COMPLETION 11/16/2023
6973 AZUSA RD 121960 C0120 CERTIFICATE OF COMPLETION 11/16/2023
4154 LAUREL OAK CIR 310270 D0230 ISSUED 11/16/2023
4885 ANNETTE DR 243245 B0190 CERTIFICATE OF COMPLETION 11/16/2023
3210 BROOKFOREST DR 211250 B0070 CERTIFICATE OF COMPLETION 11/16/2023
4616 BELLAROSE 412390 B0310 EXPIRED 11/16/2023
618-1 TUSKEGEE ST Not Available PENDING 11/16/2023
3149 BARINGER HILL DR 3115320000020 COMPLETE 11/16/2023
2917 RICHVIEW PARK CIR S 113318 A0371 COMPLETE 11/16/2023
3708 MEADOW VISTA LN 11153500N0090 COMPLETE 11/16/2023
1608 FOLKSTONE RD 140350 AV0300 ISSUED 11/16/2023
2644 LUCERNE DR 210310 A0320 CERTIFICATE OF COMPLETION 11/16/2023
3522 VELDA WOODS DR 142217 B0010 CERTIFICATE OF COMPLETION 11/16/2023
3812 ARDMORE LN 11142100B0040 COMPLETE 11/16/2023
1104 PINE ST 1130810000080 COMPLETE 11/16/2023
3718 MEADOW VISTA LN 11153500O0030 COMPLETE 11/16/2023
2400 JIM LEE RD 3107700000040 COMPLETE 11/16/2023
1610 N M L KING JR BLVD 212580 G0190 COMPLETE 11/16/2023
3433 BLUE JAY DR 411475 I0150 COMPLETE 11/16/2023
2293 LAKE BRADFORD RD 4111180000340 CLOSED 11/16/2023
1110 LOTHIAN DR 111880 T0170 COMPLETE 11/16/2023
710 PIEDMONT DR 1118202510000 COMPLETE 11/16/2023
3655 ORANGE AVE W 4109202030000 NOV 11/16/2023